Double Gears
| Key Attributes | |
|---|---|
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Automotive Industry |
| Showroom Location | None |
| Video outgoing-inspection | None |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2020 |
| Warranty of core components | Not Available |
| Core Components | Gear, Gearbox, Motor, Pump, Engine, Reducer |
| Place of Origin | Taiwan, China |
| Condition | New |
| Warranty | Unavailable |
| Other Attributes | |
| Shape | Spur |
| Brand Name | Wu Hung Gear |
| Material | Steel, Metal |
| Module | M0.3-M6.0 |
| Pressure Angle | 20 Degree |
| Tolerance | 0.1mm-0.01mm-0.001mm |
| Precision Grade | JIS3-5/DIN7-9 |
| Service | OEM ODM Customized |
| Application | Machinery/Transmission |
| Size | Customer's Requirements |
| Equipment | CNC Machine Centres |
| Quality | 100% Inspection |
| Processing Type | Hobbing/Skiving |
| After Warranty Service | Video technical support, Online support |
| Local Service Location | None |
| Packaging and Delivery | |
| Packaging Details | Plastic blister/packing bag/oil paper/carton/wooden box |
| Port | TAIWAN |
| Selling Units | Single item |
| Single package size | 30X30X10 cm |
| Single gross weight | 1.000 kg |
| Supply Ability | 7000 Piece/Pieces per Week |