Planetary Gearbox Reducers
| Key Attributes | |
|---|---|
| Gearing Arrangement | Planetary |
| Output Torque | Stable |
| Input Speed | Stable |
| Output Speed | Stable |
| Industry-specific Attributes | |
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Automotive Industry |
| Place of Origin | Taiwan, China |
| Brand Name | Wu Hung Gear |
| Processing Type | Hobbing |
| Module | M0.3-M6.0 |
| Pressure Angle | 20 Degree |
| Use | Motor Speed Transmission |
| Precision Grade | JIS3-5/DIN7-9 |
| Service | OEM ODM Customized |
| Application | Machinery/Transmission |
| Size | Customer's Requirements |
| Equipment | CNC Machine Centres |
| Quality | 100% Inspection |
| Packaging and Delivery | |
| Packaging Details | Plastic blister\packing bag\oil paper\wooden box |
| Port | TAIWAN |
| Selling Units | Single item |
| Single package size | 30X30X10 cm |
| Single gross weight | 1.000 kg |
| Supply Ability | 7000 Piece/Pieces per Week |