Ground Gear
| Key Attributes | |
|---|---|
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works, Other, Automotive Industry |
| Weight (KG) | 0.02 |
| Showroom Location | None |
| Video outgoing-inspection | None |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2023 |
| Warranty of core components | Not Available |
| Core Components | Gear, Gearbox, Motor, Pump, Engine, Reducer |
| Place of Origin | Taiwan, China |
| Condition | New |
| Warranty | Unavailable |
| Other Attributes | |
| Shape | Spur |
| Brand Name | Wu Hung |
| Material | Steel, Metal |
| Module | M0.5, M0.8, M1, M1.25, M1.5, M2, M2.5, M3, M4 |
| Pressure Angle | PA 20 Degree |
| Tolerance | 0.1mm-0.01mm-0.001mm |
| Precision Grade | JIS2-4 / DIN8-10 / ISO9-10 / AGMA9-10 |
| Service | OEM ODM Customized |
| Application | Machinery/Transmission |
| Size | Customer's Requirements |
| Equipment | CNC Machine Centres |
| Quality | 100% Inspection |
| Processing Type | Machining / Hobbing / Skiving / Milling / Turning |
| Packaging and Delivery | |
| Packaging Details | Plastic blister/packing bag/oil paper/carton/wooden box |
| Port | TAIWAN |
| Selling Units | Single item |
| Single package size | 30X30X25 cm |
| Single gross weight | 0.020 kg |
| Supply Ability | 1000 Piece/Pieces per Week |