RC/Robotic Gear
| Key Attributes | |
|---|---|
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Retail, Printing Shops, Other, Automotive Industry |
| Weight (KG) | 0.01 |
| Showroom Location | None |
| Video outgoing-inspection | None |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2020 |
| Warranty of core components | Not Available |
| Core Components | Gear, Gearbox, Motor, Pump, Engine, Reducer |
| Place of Origin | Taiwan, China |
| Condition | New |
| Warranty | Unavailable |
| Other Attributes | |
| Shape | Pinion |
| Brand Name | Wu Hung |
| Material | Metal; Steel; Plastic |
| Processing | Hobbing, Skiving |
| Standard or Nonstandard | Nonstandard |
| Tooth Profile | Spur Gear |
| Pressure Angle | 20 Degree |
| Module | M0.3-M6.0 |
| Tolerance | 0.001mm-0.01mm-0.1mm |
| Precision Grade | JIS3-5/DIN7-9/ISO7-9 |
| Service | OEM ODM Customized |
| Application | Machinery, Transmission, Mechanic |
| Size | Customer's Requirements |
| Equipment | CNC Machine Centres |
| Quality | 100% Inspection |
| Gear Type | Gear wheel, Gear shaft, Gear ring |
| Packaging and Delivery | |
| Packaging Details | Plastic blister/packing bag/oil paper/carton/wooden box |
| Port | TAIWAN |