PolyChain / PowerGrip Sprocket
| Key Attributes | |
|---|---|
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works, Energy & Mining, Other, Advertising Company |
| Type | TIMING |
| Material | Steel, Alloy, Aluminium |
| Other Attributes | |
| Place of Origin | Taiwan, China |
| Warranty | Unavailable |
| Customized Support | OEM, ODM, OBM |
| Brand Name | Custom |
| Type | Timing Belt Pulley |
| Teeth Profile | PowerGrip GT, Poly Chain GT |
| Precision Grade | Japan, USA, EU standard |
| Application | Robot Arm, Transmission, Machine Parts, Conveyor, Production Line |
| Equipment | CNC Machine Centres |
| Model | STS S3M S5M S8M S14M |
| Surface Treatment | White Anodizing |
| Pulley Shape | A, B, K Type / Customized Specification |
| Certification | JIS Precision Standard |
| Advantage | High Efficiency, low noise, long using life |
| Packaging and Delivery | |
| Packaging Details | Carton, Blister Tray |
| Port | TAIWAN |
| Selling Units | Single item |
| Single package size | 29X28X25 cm |
| Single gross weight | 0.005 kg |
| Supply Ability | 500 Piece/Pieces per Month |