Helical Gear Shaft
| Key Attributes | |
|---|---|
| Warranty | Unavailable |
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Retail, Printing Shops, Other, Automotive Industry |
| Weight (KG) | 0.01 |
| Showroom Location | None |
| Video outgoing-inspection | None |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2020 |
| Warranty of core components | Not Available |
| Core Components | Gear, Gearbox, Motor, Pump, Engine, Reducer |
| Material | Steel |
| Place of Origin | Taiwan, China |
| Condition | New |
| Structure | Shaft |
| Coatings | None |
| Torque Capacity | Stable |
| Model Number | Gear Shaft |
| Brand Name | Wu Hung Gear |
| Other Attributes | |
| Processing Type | Hobbing, Skiving |
| Module | M0.3-M6.0 |
| Pressure Angle | 20 Degree |
| Tolerance | 0.01mm |
| Precision Grade | JIS3-5/DIN7-9/ISO7-15 |
| Teeth Profile | Straight, Slanted, Helical, Spiral, Helix Teeth |
| Application | Machinery Accessories, Industrial Machine, Transmission Equipment |
| Size | Customer's Requirements |
| Machining Equipment | CNC Machine Centres |
| Quality | 100% Inspection |
| Packaging and Delivery | |
| Packaging Details | Plastic blister\packing bag\oil paper\wooden box |
| Port | TAIWAN |
| Selling Units | Single item |
| Single package size | 30X30X10 cm |
| Single gross weight | 0.010 kg |
| Supply Ability | 1000 Piece/Pieces per Week |