Spline Shaft
| Key Attributes | |
|---|---|
| Warranty | Unavailable |
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works, Other, Automotive Industry |
| Weight (KG) | 0.1 |
| Showroom Location | None |
| Video outgoing-inspection | None |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2021 |
| Warranty of core components | Not Available |
| Core Components | Gear, Gearbox, Motor, Pump, Engine, Reducer |
| Material | Metal, Steel |
| Place of Origin | Taiwan, China |
| Condition | New |
| Structure | Shaft |
| Coatings | None |
| Torque Capacity | Stable |
| Model Number | Gear Shaft |
| Brand Name | Wu Hung Gear |
| Other Attributes | |
| Processing Type | Lathing, Hobbing, Skiving |
| Module | M0.4-M3.0 / DP48 |
| Pressure Angle | 20 Degree |
| Tolerance | 0.001mm-0.01mm-0.1mm |
| Precision Grade | JIS3-5/DIN7-9/ISO7-9 |
| Teeth Profile | Straight, Slanted, Helical, Spiral, Helix Teeth, Spline |
| Application | Machinery Accessories, Industrial Machine, Transmission Equipment |
| Size | Customer's Requirements |
| Machining Equipment | CNC Machine Centres |
| Quality | 100% Inspection |
| Packaging and Delivery | |
| Packaging Details | Plastic blister\packing bag\oil paper\wooden box |
| Port | TAIWAN |
| Selling Units | Single item |
| Single package size | 29X28X25 cm |
| Single gross weight | 0.100 kg |
| Supply Ability | 1000 Piece/Pieces per Week |